Flight Status for Austin

Wednesday, 03 September 2025

Arrivals

Flight Aircraft From Departure Arrival
SKW3510 E75L Mc Allen Intl(KMFE) 05:33 CDT 06:20 CDT
SKW4100 E75L Midland Intl Air and Space Port(KMAF) 05:32 CDT 06:17 CDT
UPS788 A306 Muhammad Ali Intl(KSDF) 04:39 EDT 05:30 CDT
FDX1432 B763 Memphis Intl(KMEM) 03:51 CDT 05:06 CDT
BVN8281 C208 Perot Fld/Fort Worth Alliance(KAFW) 03:57 CDT 05:02 CDT
BVN8280 C208 Perot Fld/Fort Worth Alliance(KAFW) 03:11 CDT 04:18 CDT
N671PC PC12 Cavern City Air Trml(KCNM) 01:13 MDT 04:01 CDT
BVN8279 C208 Perot Fld/Fort Worth Alliance(KAFW) 02:23 CDT 03:30 CDT
FDX1426 B763 Memphis Intl(KMEM) 02:03 CDT 03:18 CDT
ATN3594 B763 San Bernardino Intl(KSBD) 21:36 PDT 01:56 CDT
N329TX AS50 Austin-Bergstrom Intl(KAUS) 23:30 CDT 00:39 CDT
DAL2728 A320 Salt Lake City Intl(KSLC) 21:15 MDT 00:26 CDT
AAL2118 B738 Los Angeles Intl(KLAX) 19:48 PDT 00:20 CDT
DAL3098 A321 Hartsfield-Jackson Intl(KATL) 23:07 EDT 00:03 CDT
AAL1427 B738 Miami Intl(KMIA) 22:29 EDT 23:58 CDT

Departures

Flight Aircraft To Departure Arrival
SWA2133 B738 Chicago Midway Intl(KMDW) 06:31a CDT 06:33a CDT
DAL780 BCS3 Seattle-Tacoma Intl(KSEA) 06:29a CDT 04:33a PDT
SWA1335 B38M Denver Intl(KDEN) 06:23a CDT 05:33a MDT
SWA1193 B38M Orlando Intl(KMCO) 06:16a CDT 07:33a EDT
SWA1283 B737 San Jose Int'l(KSJC) 06:15a CDT 04:33a PDT
UAL1760 A319 Newark Liberty Intl(KEWR) 06:14a CDT 07:33a EDT
ASA513 B739 San Francisco Int'l(KSFO) 06:13a CDT 04:33a PDT
AAL455 B38M Phoenix Sky Harbor Intl(KPHX) 06:12a CDT 04:33a MST
DAL1335 A320 Minneapolis/St Paul Intl(KMSP) 06:10a CDT 06:33a CDT
SKW3293 E170 San Diego Intl(KSAN) 06:08a CDT 04:33a PDT
BVN8752 C208 San Angelo Rgnl(KSJT) 06:07a CDT 06:33a CDT
AAL579 B738 Dallas-Fort Worth Intl(KDFW) 06:05a CDT 06:33a CDT
AAL1064 A321 Chicago O'Hare Intl(KORD) 06:03a CDT 06:33a CDT
SWA2982 B38M Baltimore/Washington Intl(KBWI) 05:43a CDT 07:33a EDT
DAL1344 A321 Hartsfield-Jackson Intl(KATL) 05:38a CDT 07:33a EDT

En Route/Scheduled to KAUS

Flight Aircraft From Departure Arrival
EJA679 C68A Dallas Love Fld(KDAL) 06:33a CDT 06:33a CDT
KII517 B734 Cincinnati/Northern Kentucky International Airport(KCVG) 06:13a EDT 06:33a CDT
N200RR BE20 Huntsville Muni(KUTS) 06:33a CDT 06:33a CDT
ENY3900 E75L Dallas-Fort Worth Intl(KDFW) 06:33a CDT 06:33a CDT
SWA1389 B38M Dallas Love Fld(KDAL) 06:33a CDT 06:33a CDT
SWA771 B737 Nashville Intl(KBNA) 06:24a CDT 06:33a CDT
SWA266 B738 Orlando Intl(KMCO) 06:56a EDT 06:33a CDT
SWA1911 B738 Valley Intl(KHRL) 06:33a CDT 06:33a CDT
SWA3194 B738 Albuquerque Intl Sunport(KABQ) 05:33a MDT 06:33a CDT
SWA1885 B737 Lubbock Smith Intl(KLBB) 06:33a CDT 06:33a CDT
UAL783 B38M Houston Bush Int'ctl(KIAH) 06:33a CDT 06:33a CDT
SWA1583 B737 El Paso Intl(KELP) 05:33a MDT 06:33a CDT
SWA665 B38M New Orleans Intl(KMSY) 06:33a CDT 06:33a CDT
SWA526 B737 Midland Intl Air and Space Port(KMAF) 06:33a CDT 06:33a CDT
SKW3647 E75L Memphis Intl(KMEM) 06:33a CDT 06:33a CDT

Scheduled Departures

Flight Aircraft To Departure Arrival
NLA293 E75L San Diego Intl(KSAN) 06:33a CDT 04:33a PDT
KFB120 GLF4 Teterboro(KTEB) 06:33a CDT 07:33a EDT
N671PC PC12 El Paso Intl(KELP) 06:33a CDT 05:33a MDT
XSR337 E55P Baton Rouge Metro(KBTR) 06:33a CDT 06:33a CDT
DAL1258 A321 Hartsfield-Jackson Intl(KATL) 06:33a CDT 07:33a EDT
BVN8751 C208 San Angelo Rgnl(KSJT) 06:33a CDT 06:33a CDT
SWA805 B38M St Louis Lambert Intl(KSTL) 06:33a CDT 06:33a CDT
BVN8754 C208 Brownwood Rgnl(KBWD) 06:33a CDT 06:33a CDT
SWA1560 B38M Nashville Intl(KBNA) 06:33a CDT 06:33a CDT
AAL2196 B738 Dallas-Fort Worth Intl(KDFW) 06:33a CDT 06:33a CDT
UAL1878 B738 Chicago O'Hare Intl(KORD) 06:33a CDT 06:33a CDT
AAL2774 A319 Philadelphia Intl(KPHL) 06:33a CDT 07:33a EDT
TEXDOT4 E50P Sheppard AFB (KSPS) 06:33a CDT 06:33a CDT
SWA512 B738 Dallas Love Fld(KDAL) 06:33a CDT 06:33a CDT
LXJ406 E545 Northeast Philadelphia(KPNE) 06:33a CDT 07:33a EDT