Austin Flight Status (KAUS) - Live Arrivals & Departures
Wednesday, 04 March 2026
Get real-time Austin–Bergstrom International Airport (AUS) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Austin with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and catering as needed. For busy travel days in central Texas, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (AUS is one of the fastest-growing airports in the U.S., located about five miles southeast of downtown Austin.)
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| UAL1859 | A319 | Houston Bush Int'ctl(KIAH) | 12:18 CST | 12:50 CST |
| SWA2505 | B738 | Orlando Intl(KMCO) | 11:23 EST | 12:48 CST |
| EJA411 | E55P | Wheeler Downtown(KMKC) | 11:04 CST | 12:47 CST |
| GLT157 | C56X | Spirit of St Louis(KSUS) | 10:55 CST | 12:45 CST |
| CMP715 | B738 | Tocumen Int'l(MPTO) | 09:32 EST | 12:44 CST |
| SWA467 | B737 | Hartsfield-Jackson Intl(KATL) | 11:40 EST | 12:42 CST |
| DAL1410 | BCS3 | Boston Logan Intl(KBOS) | 09:36 EST | 12:41 CST |
| AAL2588 | B738 | Cancun Int'l(MMUN) | 11:32 EST | 12:38 CST |
| SWA1723 | B738 | Fort Lauderdale Intl(KFLL) | 10:59 EST | 12:36 CST |
| DAL1013 | BCS3 | Minneapolis/St Paul Intl(KMSP) | 10:09 CST | 12:34 CST |
| SWA3199 | B38M | Nashville Intl(KBNA) | 10:37 CST | 12:32 CST |
| UAL1026 | B738 | Denver Intl(KDEN) | 09:51 MST | 12:30 CST |
| SWA1838 | B38M | William P Hobby(KHOU) | 11:55 CST | 12:27 CST |
| SWA1316 | B38M | St Louis Lambert Intl(KSTL) | 10:39 CST | 12:25 CST |
| N21FR | CL35 | Scottsdale(KSDL) | 09:33 MST | 12:20 CST |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| N132PF | C172 | () | 12:49p CST | 06:50p UTC |
| SWA2378 | B38M | Hartsfield-Jackson Intl(KATL) | 12:44p CST | 01:50p EST |
| UAL1747 | A320 | Houston Bush Int'ctl(KIAH) | 12:42p CST | 12:50p CST |
| LXJ358 | E55P | Boston Logan Intl(KBOS) | 12:40p CST | 01:50p EST |
| DAL2886 | A321 | Hartsfield-Jackson Intl(KATL) | 12:36p CST | 01:50p EST |
| AAL1441 | B738 | Dallas-Fort Worth Intl(KDFW) | 12:35p CST | 12:50p CST |
| N227G | EA50 | La Cholla Airpark(57AZ) | 12:26p CST | 11:50a MST |
| AAL1083 | B38M | Phoenix Sky Harbor Intl(KPHX) | 12:22p CST | 11:50a MST |
| DAL2873 | A319 | Salt Lake City Intl(KSLC) | 12:22p CST | 11:50a MST |
| N6227 | AS50 | () | 12:13p CST | 06:50p UTC |
| SWA4407 | B738 | Dallas Love Fld(KDAL) | 12:10p CST | 12:50p CST |
| SWA211 | B737 | Nashville Intl(KBNA) | 12:07p CST | 12:50p CST |
| AAL3186 | A319 | Chicago O'Hare Intl(KORD) | 12:07p CST | 12:50p CST |
| SWA855 | B38M | Miami Intl(KMIA) | 12:05p CST | 01:50p EST |
| SWA2172 | B38M | San Francisco Int'l(KSFO) | 11:56a CST | 10:50a PST |
En Route/Scheduled to KAUS
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| XSR724 | CL35 | Scottsdale(KSDL) | 10:03a MST | 12:50p CST |
| SWA3510 | B38M | San Jose Int'l(KSJC) | 07:58a PST | 12:50p CST |
| SKW3300 | E75L | San Diego Intl(KSAN) | 08:39a PST | 12:50p CST |
| JIA5474 | CRJ9 | Dallas-Fort Worth Intl(KDFW) | 12:25p CST | 12:50p CST |
| SKW4165 | E75L | Los Cabos Int'l(MMSD) | 09:38a MST | 12:50p CST |
| AAL2715 | A319 | Phoenix Sky Harbor Intl(KPHX) | 10:18a MST | 12:50p CST |
| CYO420 | LJ60 | Santa Barbara Muni(KSBA) | 08:31a PST | 12:50p CST |
| DAL876 | B738 | Los Angeles Intl(KLAX) | 08:46a PST | 12:50p CST |
| N695TS | SR20 | Easterwood Fld(KCLL) | 12:22p CST | 12:50p CST |
| SKW3876 | E75L | Denver Intl(KDEN) | 10:18a MST | 12:50p CST |
| SKW6217 | E75L | Los Angeles Intl(KLAX) | 08:40a PST | 12:50p CST |
| N959MM | PA32 | Hooks Mem(KDWH) | 12:16p CST | 12:50p CST |
| DAL2499 | A320 | Cancun Int'l(MMUN) | 12:12p EST | 12:50p CST |
| SWA1375 | B737 | Louis Armstrong New Orleans International Airport(KMSY) | 12:03p CST | 12:50p CST |
| DAL2671 | A319 | Salt Lake City Intl(KSLC) | 10:06a MST | 12:50p CST |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| EJA398 | E55P | Tyler Pounds Rgnl(KTYR) | 12:50p CST | 12:50p CST |
| AAL2691 | A319 | Philadelphia Intl(KPHL) | 12:50p CST | 01:50p EST |
| N806CM | C25M | Lubbock Smith Intl(KLBB) | 12:50p CST | 12:50p CST |
| JTL25 | C56X | St Louis Lambert Intl(KSTL) | 12:50p CST | 12:50p CST |
| SWA1714 | B738 | Reagan National(KDCA) | 12:50p CST | 01:50p EST |
| UAL785 | A320 | Denver Intl(KDEN) | 12:50p CST | 11:50a MST |
| SWA294 | B38M | Denver Intl(KDEN) | 12:50p CST | 11:50a MST |
| EJA411 | E55P | John Wayne(KSNA) | 12:50p CST | 10:50a PST |
| RVJ824 | C680 | San Francisco Int'l(KSFO) | 12:50p CST | 10:50a PST |
| SWA223 | B38M | Harry Reid Intl(KLAS) | 12:50p CST | 10:50a PST |
| XSR724 | CL35 | Boca Raton(KBCT) | 12:50p CST | 01:50p EST |
| UAL237 | B739 | Chicago O'Hare Intl(KORD) | 12:50p CST | 12:50p CST |
| SWA2844 | B738 | Dallas Love Fld(KDAL) | 12:50p CST | 12:50p CST |
| SWA302 | B738 | El Paso Intl(KELP) | 12:50p CST | 11:50a MST |
| SWA556 | B38M | Louis Armstrong New Orleans International Airport(KMSY) | 12:50p CST | 12:50p CST |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Austin–Bergstrom International Airport (AUS) Essentials
Austin–Bergstrom International Airport (IATA: AUS) is located about 5 miles southeast of downtown Austin, Texas. It has become one of the fastest-growing airports in the country, with nonstop connections to major U.S. hubs and international destinations. The airport features modern terminals, extensive parking, and easy access to downtown via TX-71.
Address: 3600 Presidential Blvd, Austin, TX 78719.
FBO & Private Aviation Services
Austin offers multiple FBOs providing fueling, hangars, lounges, catering, and ground handling. We coordinate directly with these FBOs to manage private arrivals and departures, arrange GPU and lav services, set up ground transfers, and deliver tailored charter itineraries with a full range of aircraft from light jets to heavy cabin options.
Private Jet to/from Austin — Popular Routes
- Dallas (DAL/DFW) ↔ Austin (AUS) — frequent business shuttle
- Houston (HOU/IAH) ↔ Austin (AUS) — short regional hop
- Los Angeles (LAX), Denver (DEN), Chicago (ORD), New York (JFK/EWR), Miami (MIA) — high-demand routes year-round
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Is Austin–Bergstrom International Airport open 24/7?
Yes. AUS operates year-round with 24-hour flight services, though some concessions and services close overnight.
How early should I arrive for a commercial flight?
Plan to arrive 2 hours before domestic departures and 3 hours before international flights, especially during SXSW, ACL Fest, and peak travel weekends.
Can I track private jet flights here?
Yes—many private flights appear in the live feed, though some operators restrict tracking for privacy reasons.
Where is AUS located?
3600 Presidential Blvd, Austin, TX 78719 — about 5 miles southeast of downtown Austin.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.