Austin Flight Status (KAUS) - Live Arrivals & Departures
Sunday, 18 January 2026
Get real-time Austin–Bergstrom International Airport (AUS) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Austin with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and catering as needed. For busy travel days in central Texas, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (AUS is one of the fastest-growing airports in the U.S., located about five miles southeast of downtown Austin.)
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| SKW4175 | E75L | Mc Allen Intl(KMFE) | 05:41 CST | 06:33 CST |
| LXJ444 | E545 | Dallas Love Fld(KDAL) | 05:01 CST | 05:38 CST |
| SCX3051 | B738 | San Bernardino Intl(KSBD) | 21:18 PST | 01:40 CST |
| N721XL | C56X | Memphis Intl(KMEM) | 23:36 CST | 01:09 CST |
| ATN3377 | B763 | Phoenix Sky Harbor Intl(KPHX) | 22:12 MST | 01:00 CST |
| DAL1335 | A320 | Hartsfield-Jackson Intl(KATL) | 23:01 EST | 00:22 CST |
| AAL1521 | B738 | Miami Intl(KMIA) | 22:27 EST | 00:13 CST |
| UAL1928 | B739 | Newark Liberty Intl(KEWR) | 20:38 EST | 23:19 CST |
| AAL3242 | A321 | Dallas-Fort Worth Intl(KDFW) | 22:24 CST | 23:02 CST |
| AAL1394 | A319 | Philadelphia Intl(KPHL) | 20:06 EST | 22:53 CST |
| NKS457 | A320 | Newark Liberty Intl(KEWR) | 20:07 EST | 22:50 CST |
| FFT1860 | A21N | Denver Intl(KDEN) | 20:15 MST | 22:46 CST |
| N31969 | P28A | (L 29.25472 -99.66333) | 21:28 CST | 22:42 CST |
| AAL2772 | B38M | John F Kennedy Intl(KJFK) | 19:44 EST | 22:40 CST |
| NKS2220 | A321 | Fort Lauderdale Intl(KFLL) | 20:49 EST | 22:37 CST |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| AAL2287 | B38M | John F Kennedy Intl(KJFK) | 07:08a CST | 08:12a EST |
| AAL2143 | B38M | Dallas-Fort Worth Intl(KDFW) | 07:07a CST | 07:12a CST |
| LXJ444 | E545 | Bangor Intl(KBGR) | 07:00a CST | 08:12a EST |
| DAL1258 | A320 | Hartsfield-Jackson Intl(KATL) | 06:47a CST | 08:12a EST |
| FFT1815 | A21N | Denver Intl(KDEN) | 06:46a CST | 06:12a MST |
| SWA1813 | B738 | Harry Reid Intl(KLAS) | 06:44a CST | 05:12a PST |
| UAL1878 | B39M | Chicago O'Hare Intl(KORD) | 06:41a CST | 07:12a CST |
| SWA4409 | B38M | Chicago Midway Intl(KMDW) | 06:37a CST | 07:12a CST |
| SWA286 | B38M | Denver Intl(KDEN) | 06:31a CST | 06:12a MST |
| DAL1242 | A319 | Minneapolis/St Paul Intl(KMSP) | 06:24a CST | 07:12a CST |
| SWA374 | B38M | Phoenix Sky Harbor Intl(KPHX) | 06:22a CST | 06:12a MST |
| SKW3293 | E75L | San Diego Intl(KSAN) | 06:21a CST | 05:12a PST |
| AAL1658 | B738 | Dallas-Fort Worth Intl(KDFW) | 06:11a CST | 06:54a CST |
| JBU2272 | BCS3 | Fort Lauderdale Intl(KFLL) | 06:09a CST | 08:12a EST |
| UAL255 | B38M | Newark Liberty Intl(KEWR) | 06:07a CST | 08:12a EST |
En Route/Scheduled to KAUS
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| SKW4088 | E75L | Memphis Intl(KMEM) | 06:05a CST | 07:12a CST |
| JRE872 | C56X | Conroe/North Houston Rgnl(KCXO) | 07:02a CST | 07:12a CST |
| SWA2504 | B737 | Midland Intl Air and Space Port(KMAF) | 07:08a CST | 07:12a CST |
| UAL779 | A320 | Houston Bush Int'ctl(KIAH) | 07:12a CST | 07:12a CST |
| SKW4015 | E75S | Indianapolis Intl(KIND) | 07:18a EST | 07:12a CST |
| SWA858 | B38M | Kansas City Intl(KMCI) | 06:55a CST | 07:12a CST |
| SWA2148 | B737 | Lubbock Smith Intl(KLBB) | 07:12a CST | 07:12a CST |
| SWA422 | B737 | Dallas Love Fld(KDAL) | 07:12a CST | 07:12a CST |
| SWA1451 | B38M | Valley Intl(KHRL) | 07:12a CST | 07:12a CST |
| SWA491 | B38M | Louis Armstrong New Orleans International Airport(KMSY) | 07:12a CST | 07:12a CST |
| SWA1690 | B738 | El Paso Intl(KELP) | 06:12a MST | 07:12a CST |
| SKW4146 | E75L | Nashville Intl(KBNA) | 07:12a CST | 07:12a CST |
| EDV4921 | CRJ9 | Raleigh-Durham Intl(KRDU) | 07:13a EST | 07:12a CST |
| UAL1749 | B39M | Newark Liberty Intl(KEWR) | 06:53a EST | 07:12a CST |
| LXJ571 | CL35 | Eppley Airfield(KOMA) | 07:12a CST | 07:12a CST |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| SKW293 | E75L | San Diego Intl(KSAN) | 07:12a CST | 05:12a PST |
| SKW4162 | E75L | Los Cabos Int'l(MMSD) | 07:12a CST | 06:12a MST |
| AAL2179 | B738 | Cancun Int'l(MMUN) | 07:12a CST | 08:12a EST |
| SWA1270 | B737 | William P Hobby(KHOU) | 07:12a CST | 07:12a CST |
| AAL2774 | A319 | Philadelphia Intl(KPHL) | 07:12a CST | 08:12a EST |
| UAL2177 | A319 | San Francisco Int'l(KSFO) | 07:12a CST | 05:12a PST |
| AAL1483 | B738 | Miami Intl(KMIA) | 07:12a CST | 08:12a EST |
| DAL306 | B738 | Los Angeles Intl(KLAX) | 07:12a CST | 05:12a PST |
| UAL525 | A319 | Washington Dulles Intl(KIAD) | 07:12a CST | 08:12a EST |
| DAL1411 | B739 | John F Kennedy Intl(KJFK) | 07:12a CST | 08:12a EST |
| ASA595 | B739 | Seattle-Tacoma Intl(KSEA) | 07:12a CST | 05:12a PST |
| UAL656 | B38M | Houston Bush Int'ctl(KIAH) | 07:12a CST | 07:12a CST |
| DAL2509 | A320 | Cancun Int'l(MMUN) | 07:12a CST | 08:12a EST |
| SWA263 | B738 | Nashville Intl(KBNA) | 07:12a CST | 07:12a CST |
| NKS2221 | A321 | Fort Lauderdale Intl(KFLL) | 07:12a CST | 08:12a EST |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Austin–Bergstrom International Airport (AUS) Essentials
Austin–Bergstrom International Airport (IATA: AUS) is located about 5 miles southeast of downtown Austin, Texas. It has become one of the fastest-growing airports in the country, with nonstop connections to major U.S. hubs and international destinations. The airport features modern terminals, extensive parking, and easy access to downtown via TX-71.
Address: 3600 Presidential Blvd, Austin, TX 78719.
FBO & Private Aviation Services
Austin offers multiple FBOs providing fueling, hangars, lounges, catering, and ground handling. We coordinate directly with these FBOs to manage private arrivals and departures, arrange GPU and lav services, set up ground transfers, and deliver tailored charter itineraries with a full range of aircraft from light jets to heavy cabin options.
Private Jet to/from Austin — Popular Routes
- Dallas (DAL/DFW) ↔ Austin (AUS) — frequent business shuttle
- Houston (HOU/IAH) ↔ Austin (AUS) — short regional hop
- Los Angeles (LAX), Denver (DEN), Chicago (ORD), New York (JFK/EWR), Miami (MIA) — high-demand routes year-round
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Is Austin–Bergstrom International Airport open 24/7?
Yes. AUS operates year-round with 24-hour flight services, though some concessions and services close overnight.
How early should I arrive for a commercial flight?
Plan to arrive 2 hours before domestic departures and 3 hours before international flights, especially during SXSW, ACL Fest, and peak travel weekends.
Can I track private jet flights here?
Yes—many private flights appear in the live feed, though some operators restrict tracking for privacy reasons.
Where is AUS located?
3600 Presidential Blvd, Austin, TX 78719 — about 5 miles southeast of downtown Austin.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.