Austin Flight Status (KAUS) - Live Arrivals & Departures
Thursday, 04 June 2026
Get real-time Austin–Bergstrom International Airport (AUS) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Austin with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and catering as needed. For busy travel days in central Texas, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (AUS is one of the fastest-growing airports in the U.S., located about five miles southeast of downtown Austin.)
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| DAL946 | A319 | Los Angeles Intl(KLAX) | 08:31 PDT | 13:07 CDT |
| SWA4744 | B38M | Phoenix Sky Harbor Intl(KPHX) | 09:11 MST | 13:03 CDT |
| SKW5445 | E75L | Los Angeles Intl(KLAX) | 08:18 PDT | 13:01 CDT |
| AAL1402 | B738 | Dallas-Fort Worth Intl(KDFW) | 12:23 CDT | 12:59 CDT |
| DAL739 | BCS3 | Seattle-Tacoma Intl(KSEA) | 07:28 PDT | 12:57 CDT |
| DAL2062 | A320 | Minneapolis/St Paul Intl(KMSP) | 10:39 CDT | 12:55 CDT |
| AAL2578 | B738 | Los Cabos Int'l(MMSD) | 09:00 MST | 12:52 CDT |
| N223FM | N/A | Austin-Bergstrom Intl(KAUS) | 12:25 CDT | 12:51 CDT |
| SKW3876 | E75L | Denver Intl(KDEN) | 09:52 MDT | 12:40 CDT |
| SWA250 | B737 | Valley Intl(KHRL) | 11:40 CDT | 12:33 CDT |
| SWA375 | B737 | Austin-Bergstrom Intl(KAUS) | 11:53 CDT | 12:32 CDT |
| SWA1864 | B38M | Harry Reid Intl(KLAS) | 08:09 PDT | 12:27 CDT |
| SWA3475 | B738 | San Diego Intl(KSAN) | 07:57 PDT | 12:25 CDT |
| EJA765 | CL35 | Nantucket Meml(KACK) | 09:43 EDT | 12:23 CDT |
| SWA1178 | B738 | John Glenn Columbus Intl Airport(KCMH) | 10:57 EDT | 12:20 CDT |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| UAL456 | B738 | Chicago O'Hare Intl(KORD) | 01:08p CDT | 01:09p CDT |
| UAL1541 | A319 | Denver Intl(KDEN) | 01:06p CDT | 12:09p MDT |
| JBU1238 | BCS3 | Boston Logan Intl(KBOS) | 01:04p CDT | 02:09p EDT |
| SWA258 | B38M | Nashville Intl(KBNA) | 01:03p CDT | 01:09p CDT |
| AAL1419 | A320 | Charlotte/Douglas Intl(KCLT) | 01:02p CDT | 02:09p EDT |
| N223FM | N/A | () | 12:58p CDT | 06:09p UTC |
| UAL1747 | A320 | Houston Bush Int'ctl(KIAH) | 12:58p CDT | 01:09p CDT |
| N817WA | PC12 | Centennial(KAPA) | 12:53p CDT | 12:09p MDT |
| N988RT | CL30 | Rocky Mtn Metropolitan(KBJC) | 12:51p CDT | 12:09p MDT |
| JBU1972 | BCS3 | Fort Lauderdale Intl(KFLL) | 12:50p CDT | 02:09p EDT |
| N928KL | BE20 | San Angelo Rgnl(KSJT) | 12:49p CDT | 01:09p CDT |
| AAL763 | B738 | John F Kennedy Intl(KJFK) | 12:48p CDT | 02:09p EDT |
| DAL2886 | A321 | Hartsfield-Jackson Intl(KATL) | 12:45p CDT | 02:09p EDT |
| SWA281 | B738 | Reagan National(KDCA) | 12:43p CDT | 02:09p EDT |
| SWA389 | B38M | San Diego Intl(KSAN) | 12:42p CDT | 11:09a PDT |
En Route/Scheduled to KAUS
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| CMP715 | B738 | Tocumen Int'l(MPTO) | 09:18a EST | 01:09p CDT |
| ENY4095 | E170 | Dallas-Fort Worth Intl(KDFW) | 12:35p CDT | 01:09p CDT |
| DAL2104 | A321 | Hartsfield-Jackson Intl(KATL) | 12:22p EDT | 01:09p CDT |
| UAL1026 | A320 | Denver Intl(KDEN) | 10:27a MDT | 01:09p CDT |
| SWA2389 | B38M | Harry Reid Intl(KLAS) | 08:53a PDT | 01:09p CDT |
| AAL1394 | A319 | Phoenix Sky Harbor Intl(KPHX) | 09:21a MST | 01:09p CDT |
| SKW3461 | E75L | San Diego Intl(KSAN) | 08:49a PDT | 01:09p CDT |
| AAY469 | A320 | Des Moines Intl(KDSM) | 11:33a CDT | 01:09p CDT |
| AAL1401 | A319 | Philadelphia Intl(KPHL) | 11:13a EDT | 01:09p CDT |
| N350JB | CL35 | San Antonio Intl(KSAT) | 01:09p CDT | 01:09p CDT |
| AAY9 | A320 | Harry Reid Intl(KLAS) | 09:05a PDT | 01:09p CDT |
| SWA2263 | B38M | Denver Intl(KDEN) | 10:41a MDT | 01:09p CDT |
| DAL487 | A319 | Tampa Intl(KTPA) | 12:15p EDT | 01:09p CDT |
| SWA342 | B737 | Minneapolis/St Paul Intl(KMSP) | 11:13a CDT | 01:09p CDT |
| SKW3763 | E75L | Salt Lake City Intl(KSLC) | 10:12a MDT | 01:09p CDT |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| EJA867 | C700 | Capital Region Intl(KLAN) | 01:09p CDT | 02:09p EDT |
| DAL2371 | A319 | Detroit Metro Wayne Co(KDTW) | 01:09p CDT | 02:09p EDT |
| N475XP | BE40 | Dallas Love Fld(KDAL) | 01:09p CDT | 01:09p CDT |
| WUP214 | CL30 | Northeast Alabama Rgnl(KGAD) | 01:09p CDT | 01:09p CDT |
| KOW988 | C750 | Opa-locka Executive(KOPF) | 01:09p CDT | 02:09p EDT |
| EJA765 | CL35 | Frederick W Smith Intl/Memphis(KMEM) | 01:09p CDT | 01:09p CDT |
| SWA295 | B737 | Northwest Florida Beaches Intl(KECP) | 01:09p CDT | 01:09p CDT |
| SWA1563 | B737 | Kansas City Intl(KMCI) | 01:09p CDT | 01:09p CDT |
| SWA364 | B738 | Minneapolis/St Paul Intl(KMSP) | 01:09p CDT | 01:09p CDT |
| SWA333 | B38M | Los Angeles Intl(KLAX) | 01:09p CDT | 11:09a PDT |
| SWA4915 | B738 | Daugherty Field(KLGB) | 01:09p CDT | 11:09a PDT |
| SWA4718 | B38M | Orlando Intl(KMCO) | 01:09p CDT | 02:09p EDT |
| SWA269 | B38M | Charleston Intl/AFB(KCHS) | 01:09p CDT | 02:09p EDT |
| DAL2011 | A321 | Hartsfield-Jackson Intl(KATL) | 01:09p CDT | 02:09p EDT |
| SWA250 | B737 | Amarillo Intl(KAMA) | 01:09p CDT | 01:09p CDT |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Austin–Bergstrom International Airport (AUS) Essentials
Austin–Bergstrom International Airport (IATA: AUS) is located about 5 miles southeast of downtown Austin, Texas. It has become one of the fastest-growing airports in the country, with nonstop connections to major U.S. hubs and international destinations. The airport features modern terminals, extensive parking, and easy access to downtown via TX-71.
Address: 3600 Presidential Blvd, Austin, TX 78719.
FBO & Private Aviation Services
Austin offers multiple FBOs providing fueling, hangars, lounges, catering, and ground handling. We coordinate directly with these FBOs to manage private arrivals and departures, arrange GPU and lav services, set up ground transfers, and deliver tailored charter itineraries with a full range of aircraft from light jets to heavy cabin options.
Private Jet to/from Austin — Popular Routes
- Dallas (DAL/DFW) ↔ Austin (AUS) — frequent business shuttle
- Houston (HOU/IAH) ↔ Austin (AUS) — short regional hop
- Los Angeles (LAX), Denver (DEN), Chicago (ORD), New York (JFK/EWR), Miami (MIA) — high-demand routes year-round
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Is Austin–Bergstrom International Airport open 24/7?
Yes. AUS operates year-round with 24-hour flight services, though some concessions and services close overnight.
How early should I arrive for a commercial flight?
Plan to arrive 2 hours before domestic departures and 3 hours before international flights, especially during SXSW, ACL Fest, and peak travel weekends.
Can I track private jet flights here?
Yes—many private flights appear in the live feed, though some operators restrict tracking for privacy reasons.
Where is AUS located?
3600 Presidential Blvd, Austin, TX 78719 — about 5 miles southeast of downtown Austin.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.