Austin Flight Status (KAUS) - Live Arrivals & Departures

Thursday, 04 June 2026

Get real-time Austin–Bergstrom International Airport (AUS) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Austin with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and catering as needed. For busy travel days in central Texas, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (AUS is one of the fastest-growing airports in the U.S., located about five miles southeast of downtown Austin.)


Arrivals

Flight Aircraft From Departure Arrival
DAL381 A319 San Francisco Int'l(KSFO) 10:19 PDT 15:28 CDT
DAL1397 A321 Hartsfield-Jackson Intl(KATL) 14:24 EDT 15:26 CDT
SWA399 B737 Orlando Intl(KMCO) 14:06 EDT 15:24 CDT
CWG810 CL60 Eagle County(KEGE) 12:30 MDT 15:24 CDT
EJA623 C68A Shively Fld(KSAA) 12:13 MDT 15:20 CDT
AAL1441 A319 Philadelphia Intl(KPHL) 13:13 EDT 15:17 CDT
N600BW C560 Brooks County(KBKS) 14:29 CDT 15:14 CDT
SWA406 B737 Tulsa Intl(KTUL) 14:10 CDT 15:12 CDT
EJA446 E55P Laredo Intl(KLRD) 14:18 CDT 15:04 CDT
SWA311 B737 Louis Armstrong New Orleans International Airport(KMSY) 13:52 CDT 15:02 CDT
ASH6118 E75L Houston Bush Int'ctl(KIAH) 14:28 CDT 15:01 CDT
POE627 E295 Toronto Pearson Int'l(CYYZ) 13:01 EDT 15:00 CDT
DAL884 B738 Los Angeles Intl(KLAX) 10:24 PDT 14:58 CDT
SWA4860 B738 Jacksonville Intl(KJAX) 13:41 EDT 14:56 CDT
SWA4856 B38M El Paso Intl(KELP) 12:42 MDT 14:52 CDT

Departures

Flight Aircraft To Departure Arrival
SKW6409 E75L Los Angeles Intl(KLAX) 03:28p CDT 01:29p PDT
SWA4881 B38M Albuquerque Intl Sunport(KABQ) 03:26p CDT 02:29p MDT
SKW3960 E75L Nashville Intl(KBNA) 03:25p CDT 03:29p CDT
UAL2447 A320 Denver Intl(KDEN) 03:15p CDT 02:29p MDT
AAL3181 A319 Phoenix Sky Harbor Intl(KPHX) 03:12p CDT 01:29p MST
SWA2529 B737 Orlando Intl(KMCO) 03:08p CDT 04:29p EDT
N335F C25C San Antonio Intl(KSAT) 02:59p CDT 03:17p CDT
SKW3767 E75L Northwest Florida Beaches Intl(KECP) 02:57p CDT 03:29p CDT
SWA931 B38M Pensacola Intl(KPNS) 02:55p CDT 03:29p CDT
DAL2104 A321 Hartsfield-Jackson Intl(KATL) 02:53p CDT 04:29p EDT
SKW3299 E75L San Diego Intl(KSAN) 02:51p CDT 01:29p PDT
AAY1704 A320 Harry Reid Intl(KLAS) 02:50p CDT 01:29p PDT
UAL334 B739 Houston Bush Int'ctl(KIAH) 02:49p CDT 03:24p CDT
AAY477 A320 Des Moines Intl(KDSM) 02:47p CDT 03:29p CDT
DAL946 A319 Los Angeles Intl(KLAX) 02:44p CDT 01:29p PDT

En Route/Scheduled to KAUS

Flight Aircraft From Departure Arrival
N350JB CL35 San Antonio Intl(KSAT) 03:08p CDT 03:29p CDT
EJA914 C68A Addison(KADS) 02:22p CDT 03:29p CDT
UAL2746 B737 Washington Dulles Intl(KIAD) 01:37p EDT 03:29p CDT
SWA1140 B38M Charleston Intl/AFB(KCHS) 02:00p EDT 03:29p CDT
TEXDOT4 E50P San Angelo Rgnl(KSJT) 02:54p CDT 03:29p CDT
BAW191 A35K London Heathrow(EGLL) 12:09p BST 03:29p CDT
KLM667 B78X Amsterdam Schiphol(EHAM) 01:15p CEST 03:29p CDT
SWA771 B737 Hollywood Burbank Airport(KBUR) 11:12a PDT 03:29p CDT
JRE752 C25B Alpine-Casparis Muni(E38) 02:47p CDT 03:29p CDT
DAL1643 B739 John F Kennedy Intl(KJFK) 01:44p EDT 03:29p CDT
JTL322 CL60 William P Hobby(KHOU) 03:29p CDT 03:29p CDT
SKW3772 E75L Jacksonville Intl(KJAX) 02:50p EDT 03:29p CDT
SWA4227 B738 San Francisco Int'l(KSFO) 10:52a PDT 03:29p CDT
SWA8512 B737 Dallas Love Fld(KDAL) 03:28p CDT 03:29p CDT
N287WR PC12 Perot Fld/Fort Worth Alliance(KAFW) 03:19p CDT 03:29p CDT

Scheduled Departures

Flight Aircraft To Departure Arrival
EJA446 E55P William P Hobby(KHOU) 03:29p CDT 03:29p CDT
SKW4121 E75L Mc Allen Intl(KMFE) 03:29p CDT 03:29p CDT
DAL1077 A319 San Francisco Int'l(KSFO) 03:29p CDT 01:29p PDT
JRE752 C25B Sarasota/Bradenton Intl(KSRQ) 03:29p CDT 04:29p EDT
SWA4207 B737 Louis Armstrong New Orleans International Airport(KMSY) 03:29p CDT 03:29p CDT
N139XL C56X Tyler Pounds Rgnl(KTYR) 03:29p CDT 03:29p CDT
SWA393 B738 Seattle-Tacoma Intl(KSEA) 03:29p CDT 01:29p PDT
EJM556 F2TH John Wayne(KSNA) 03:29p CDT 01:29p PDT
N350JB CL35 Savannah/Hilton Head Intl(KSAV) 03:29p CDT 04:29p EDT
AAL1397 B738 Dallas-Fort Worth Intl(KDFW) 03:29p CDT 03:29p CDT
SWA254 B738 Hartsfield-Jackson Intl(KATL) 03:29p CDT 04:29p EDT
CMP716 B738 Tocumen Int'l(MPTO) 03:29p CDT 03:29p EST
SWA4720 B738 Orlando Intl(KMCO) 03:29p CDT 04:29p EDT
SWA946 B38M El Paso Intl(KELP) 03:29p CDT 02:29p MDT
SWA927 B38M Indianapolis Intl(KIND) 03:29p CDT 04:29p EDT

How to Use This Live Flight Status

  • Search by flight number in the box above.
  • Compare scheduled vs. estimated times to check for weather or ATC delays.
  • View real-time updates for arrivals and departures as they happen.

Austin–Bergstrom International Airport (AUS) Essentials

Austin–Bergstrom International Airport (IATA: AUS) is located about 5 miles southeast of downtown Austin, Texas. It has become one of the fastest-growing airports in the country, with nonstop connections to major U.S. hubs and international destinations. The airport features modern terminals, extensive parking, and easy access to downtown via TX-71.

Address: 3600 Presidential Blvd, Austin, TX 78719.

FBO & Private Aviation Services

Austin offers multiple FBOs providing fueling, hangars, lounges, catering, and ground handling. We coordinate directly with these FBOs to manage private arrivals and departures, arrange GPU and lav services, set up ground transfers, and deliver tailored charter itineraries with a full range of aircraft from light jets to heavy cabin options.

Private Jet to/from Austin — Popular Routes

  • Dallas (DAL/DFW) ↔ Austin (AUS) — frequent business shuttle
  • Houston (HOU/IAH) ↔ Austin (AUS) — short regional hop
  • Los Angeles (LAX), Denver (DEN), Chicago (ORD), New York (JFK/EWR), Miami (MIA) — high-demand routes year-round

Charter a Flight

Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.

FAQs

Is Austin–Bergstrom International Airport open 24/7?

Yes. AUS operates year-round with 24-hour flight services, though some concessions and services close overnight.

How early should I arrive for a commercial flight?

Plan to arrive 2 hours before domestic departures and 3 hours before international flights, especially during SXSW, ACL Fest, and peak travel weekends.

Can I track private jet flights here?

Yes—many private flights appear in the live feed, though some operators restrict tracking for privacy reasons.

Where is AUS located?

3600 Presidential Blvd, Austin, TX 78719 — about 5 miles southeast of downtown Austin.

Do you arrange last-minute private flights?

Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.