Austin Flight Status (KAUS) - Live Arrivals & Departures
Sunday, 18 January 2026
Get real-time Austin–Bergstrom International Airport (AUS) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Austin with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and catering as needed. For busy travel days in central Texas, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (AUS is one of the fastest-growing airports in the U.S., located about five miles southeast of downtown Austin.)
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| EJA563 | C68A | William P Hobby(KHOU) | 10:49 CST | 11:22 CST |
| UAL2393 | A319 | Houston Bush Int'ctl(KIAH) | 10:48 CST | 11:20 CST |
| DAL9962 | BCS1 | Salt Lake City Intl(KSLC) | 08:07 MST | 11:17 CST |
| SWA826 | B38M | Baltimore/Washington Intl(KBWI) | 08:46 EST | 11:15 CST |
| N31969 | P28A | Austin-Bergstrom Intl(KAUS) | 09:29 CST | 11:13 CST |
| N132PF | C172 | Austin-Bergstrom Intl(KAUS) | 09:55 CST | 11:13 CST |
| N524CN | BE36 | Kickapoo Downtown(KCWC) | 09:42 CST | 11:09 CST |
| SWA2813 | B38M | Orlando Intl(KMCO) | 09:36 EST | 11:06 CST |
| AAY1586 | A320 | Provo Muni(KPVU) | 07:53 MST | 11:04 CST |
| EJA985 | C68A | Sugar Land Rgnl(KSGR) | 10:31 CST | 11:00 CST |
| SWA2847 | B38M | Louis Armstrong New Orleans International Airport(KMSY) | 09:45 CST | 10:58 CST |
| UAL637 | B737 | Washington Dulles Intl(KIAD) | 08:28 EST | 10:56 CST |
| SWA1195 | B738 | Miami Intl(KMIA) | 09:08 EST | 10:53 CST |
| DAL2886 | A321 | Hartsfield-Jackson Intl(KATL) | 09:44 EST | 10:48 CST |
| SWA422 | B737 | Dallas Love Fld(KDAL) | 10:03 CST | 10:44 CST |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| DAL2976 | A321 | Hartsfield-Jackson Intl(KATL) | 11:21a CST | 12:24p EST |
| UAL2133 | A320 | Chicago O'Hare Intl(KORD) | 11:19a CST | 11:24a CST |
| SWA416 | B38M | Tampa Intl(KTPA) | 11:14a CST | 12:24p EST |
| SKW4177 | E75L | Mc Allen Intl(KMFE) | 11:13a CST | 11:24a CST |
| FFT4212 | A21N | Hartsfield-Jackson Intl(KATL) | 11:08a CST | 12:24p EST |
| UAL1668 | A320 | San Francisco Int'l(KSFO) | 11:08a CST | 09:24a PST |
| SKW6494 | CRJ7 | Aspen-Pitkin County(KASE) | 11:07a CST | 10:24a MST |
| DRL19 | LJ40 | Conroe/North Houston Rgnl(KCXO) | 11:05a CST | 11:24a CST |
| EJA569 | C68A | Monterey Rgnl(KMRY) | 11:03a CST | 09:24a PST |
| SWA2269 | B38M | Harry Reid Intl(KLAS) | 11:01a CST | 09:24a PST |
| SWA2234 | B738 | Chicago Midway Intl(KMDW) | 10:52a CST | 11:24a CST |
| N328GS | SF50 | Northwest Florida Beaches Intl(KECP) | 10:50a CST | 11:24a CST |
| EDV4703 | CRJ9 | Raleigh-Durham Intl(KRDU) | 10:47a CST | 12:24p EST |
| N6292S | C150 | () | 10:46a CST | 05:24p UTC |
| CNS323 | PC12 | Brooks County(KBKS) | 10:43a CST | 11:24a CST |
En Route/Scheduled to KAUS
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| DAL1013 | A320 | Minneapolis/St Paul Intl(KMSP) | 09:24a CST | 11:24a CST |
| AAL3154 | B738 | Charlotte/Douglas Intl(KCLT) | 09:39a EST | 11:24a CST |
| VIV7812 | A320 | General Mariano Escobedo Int'l(MMMY) | 10:56a CST | 11:24a CST |
| UAL1061 | B738 | Chicago O'Hare Intl(KORD) | 09:36a CST | 11:24a CST |
| N821QS | C700 | Los Cabos Int'l(MMSD) | 09:06a MST | 11:24a CST |
| SWA2378 | B38M | Los Angeles Intl(KLAX) | 07:19a PST | 11:24a CST |
| N834QS | C700 | Lic. Adolfo Lopez Mateos Int'l(MMTO) | 10:15a CST | 11:24a CST |
| SWA1838 | B38M | William P Hobby(KHOU) | 11:24a CST | 11:24a CST |
| SWA1714 | B38M | San Diego Intl(KSAN) | 07:36a PST | 11:24a CST |
| SWA680 | B38M | Phoenix Sky Harbor Intl(KPHX) | 09:14a MST | 11:24a CST |
| ACA1043 | BCS3 | Toronto Pearson Int'l(CYYZ) | 10:04a EST | 11:24a CST |
| SWA4145 | B38M | Dallas Love Fld(KDAL) | 11:24a CST | 11:24a CST |
| SKW3300 | E75L | San Diego Intl(KSAN) | 07:52a PST | 11:24a CST |
| SWA1316 | B38M | St Louis Lambert Intl(KSTL) | 10:34a CST | 11:24a CST |
| SWA463 | B738 | Harry Reid Intl(KLAS) | 08:03a PST | 11:24a CST |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| ENY2334 | A319 | Dallas-Fort Worth Intl(KDFW) | 11:24a CST | 11:24a CST |
| DAL381 | BCS1 | San Francisco Int'l(KSFO) | 11:24a CST | 09:24a PST |
| AAL3108 | B738 | Miami Intl(KMIA) | 11:24a CST | 12:24p EST |
| LXJ571 | CL35 | Jacqueline Cochran Rgnl(KTRM) | 11:24a CST | 09:24a PST |
| EJA810 | C700 | Chicago Exec(KPWK) | 11:24a CST | 11:24a CST |
| SWA1436 | B738 | Fort Lauderdale Intl(KFLL) | 11:24a CST | 12:24p EST |
| EDV5252 | CRJ9 | Cincinnati/Northern Kentucky International Airport(KCVG) | 11:24a CST | 12:24p EST |
| UAL1499 | B39M | Newark Liberty Intl(KEWR) | 11:24a CST | 12:24p EST |
| DAL1156 | BCS1 | Boston Logan Intl(KBOS) | 11:24a CST | 12:24p EST |
| SWA382 | B737 | Raleigh-Durham Intl(KRDU) | 11:24a CST | 12:24p EST |
| AAL1349 | B738 | John F Kennedy Intl(KJFK) | 11:24a CST | 12:24p EST |
| NKS566 | A20N | Fort Lauderdale Intl(KFLL) | 11:24a CST | 12:24p EST |
| SWA274 | B737 | Baltimore/Washington Intl(KBWI) | 11:24a CST | 12:24p EST |
| SWA2172 | B38M | San Francisco Int'l(KSFO) | 11:24a CST | 09:24a PST |
| DAL1406 | B739 | John F Kennedy Intl(KJFK) | 11:24a CST | 12:24p EST |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Austin–Bergstrom International Airport (AUS) Essentials
Austin–Bergstrom International Airport (IATA: AUS) is located about 5 miles southeast of downtown Austin, Texas. It has become one of the fastest-growing airports in the country, with nonstop connections to major U.S. hubs and international destinations. The airport features modern terminals, extensive parking, and easy access to downtown via TX-71.
Address: 3600 Presidential Blvd, Austin, TX 78719.
FBO & Private Aviation Services
Austin offers multiple FBOs providing fueling, hangars, lounges, catering, and ground handling. We coordinate directly with these FBOs to manage private arrivals and departures, arrange GPU and lav services, set up ground transfers, and deliver tailored charter itineraries with a full range of aircraft from light jets to heavy cabin options.
Private Jet to/from Austin — Popular Routes
- Dallas (DAL/DFW) ↔ Austin (AUS) — frequent business shuttle
- Houston (HOU/IAH) ↔ Austin (AUS) — short regional hop
- Los Angeles (LAX), Denver (DEN), Chicago (ORD), New York (JFK/EWR), Miami (MIA) — high-demand routes year-round
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Is Austin–Bergstrom International Airport open 24/7?
Yes. AUS operates year-round with 24-hour flight services, though some concessions and services close overnight.
How early should I arrive for a commercial flight?
Plan to arrive 2 hours before domestic departures and 3 hours before international flights, especially during SXSW, ACL Fest, and peak travel weekends.
Can I track private jet flights here?
Yes—many private flights appear in the live feed, though some operators restrict tracking for privacy reasons.
Where is AUS located?
3600 Presidential Blvd, Austin, TX 78719 — about 5 miles southeast of downtown Austin.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.