Austin Flight Status (KAUS) - Live Arrivals & Departures
Wednesday, 04 March 2026
Get real-time Austin–Bergstrom International Airport (AUS) flight status below—arrivals and departures updated live. Use the search to filter by flight number. Flying private? Our team arranges on-demand charters to and from Austin with vetted FAA Part-135 operators, plus FBO coordination, ground transport, and catering as needed. For busy travel days in central Texas, check your flight’s gate and timing here, then tap “Request Charter Quote” to compare aircraft and pricing in just a few hours. (AUS is one of the fastest-growing airports in the U.S., located about five miles southeast of downtown Austin.)
Arrivals
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| N400LD | COL4 | Sportsman's World(TA65) | 09:59 CST | 11:04 CST |
| UAL456 | A320 | Denver Intl(KDEN) | 08:19 MST | 11:00 CST |
| AAL3154 | B738 | Charlotte/Douglas Intl(KCLT) | 09:32 EST | 10:54 CST |
| N7348X | C82R | New Braunfels Ntl(KBAZ) | 10:22 CST | 10:53 CST |
| SWA975 | B38M | William P Hobby(KHOU) | 10:20 CST | 10:50 CST |
| SWA2847 | B38M | Louis Armstrong New Orleans International Airport(KMSY) | 09:41 CST | 10:48 CST |
| SWA826 | B737 | Baltimore/Washington Intl(KBWI) | 08:35 EST | 10:46 CST |
| SWA1195 | B738 | Miami Intl(KMIA) | 09:06 EST | 10:42 CST |
| SWA1286 | B38M | Chicago Midway Intl(KMDW) | 08:19 CST | 10:40 CST |
| N74BS | BE36 | Taylor Muni(T74) | 10:18 CST | 10:37 CST |
| SWA534 | B738 | Harry Reid Intl(KLAS) | 06:27 PST | 10:34 CST |
| UAL637 | B39M | Washington Dulles Intl(KIAD) | 08:28 EST | 10:32 CST |
| EJA780 | CL35 | Eagle County(KEGE) | 07:34 MST | 10:25 CST |
| N227G | EA50 | Waco Rgnl(KACT) | 09:52 CST | 10:23 CST |
| SWA2813 | B38M | Orlando Intl(KMCO) | 08:57 EST | 10:15 CST |
Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| AAL2003 | A321 | Dallas-Fort Worth Intl(KDFW) | 11:03a CST | 11:05a CST |
| AAL726 | A319 | Chicago O'Hare Intl(KORD) | 11:01a CST | 11:05a CST |
| UAL779 | A320 | Denver Intl(KDEN) | 11:00a CST | 10:05a MST |
| SKW4443 | E75L | Minneapolis/St Paul Intl(KMSP) | 10:56a CST | 11:05a CST |
| SKW3772 | E75L | Jacksonville Intl(KJAX) | 10:55a CST | 12:05p EST |
| EDV4921 | CRJ9 | Raleigh-Durham Intl(KRDU) | 10:51a CST | 12:05p EST |
| EJM134 | C56X | Richmond Exec/Chesterfield County(KFCI) | 10:48a CST | 12:05p EST |
| SWA2269 | B38M | Harry Reid Intl(KLAS) | 10:47a CST | 09:05a PST |
| DAL2976 | A320 | Hartsfield-Jackson Intl(KATL) | 10:44a CST | 12:05p EST |
| VXP8704 | B737 | Laurence G Hanscom Fld(KBED) | 10:43a CST | 12:05p EST |
| SWA1773 | B738 | Denver Intl(KDEN) | 10:42a CST | 10:05a MST |
| EJA630 | C68A | Washington Dulles Intl(KIAD) | 10:41a CST | 12:05p EST |
| SWA336 | B738 | Los Angeles Intl(KLAX) | 10:40a CST | 09:05a PST |
| AAL2397 | A320 | Dallas-Fort Worth Intl(KDFW) | 10:35a CST | 11:05a CST |
| AAL2708 | B738 | Miami Intl(KMIA) | 10:30a CST | 12:05p EST |
En Route/Scheduled to KAUS
| Flight | Aircraft | From | Departure | Arrival |
|---|---|---|---|---|
| UAL2393 | A320 | Houston Bush Int'ctl(KIAH) | 10:35a CST | 11:05a CST |
| DAL1218 | A319 | Detroit Metro Wayne Co(KDTW) | 09:20a EST | 11:05a CST |
| DAL2886 | A321 | Hartsfield-Jackson Intl(KATL) | 10:09a EST | 11:05a CST |
| AAL3158 | B38M | Dallas-Fort Worth Intl(KDFW) | 10:43a CST | 11:05a CST |
| LXJ358 | E55P | Nashville Intl(KBNA) | 09:16a CST | 11:05a CST |
| AAL2691 | A319 | Philadelphia Intl(KPHL) | 09:05a EST | 11:05a CST |
| EJA863 | C700 | Manchester Boston Rgnl(KMHT) | 08:44a EST | 11:05a CST |
| N313BM | BE20 | San Angelo Rgnl(KSJT) | 10:52a CST | 11:05a CST |
| N847FE | C208 | San Angelo Rgnl(KSJT) | 10:41a CST | 11:05a CST |
| EJA773 | CL35 | Manchester Boston Rgnl(KMHT) | 08:49a EST | 11:05a CST |
| N434PJ | CL30 | Midland Intl Air and Space Port(KMAF) | 11:05a CST | 11:05a CST |
| SWA2378 | B38M | Los Angeles Intl(KLAX) | 07:21a PST | 11:05a CST |
| UAL1061 | B739 | Chicago O'Hare Intl(KORD) | 09:28a CST | 11:05a CST |
| N511GB | SF50 | Davenport Muni(KDVN) | 08:47a CST | 11:05a CST |
| SWA1714 | B738 | San Diego Intl(KSAN) | 07:29a PST | 11:05a CST |
Scheduled Departures
| Flight | Aircraft | To | Departure | Arrival |
|---|---|---|---|---|
| EJA934 | C68A | Marana Rgnl(KAVQ) | 11:05a CST | 10:05a MST |
| SKW4177 | E75L | Mc Allen Intl(KMFE) | 11:05a CST | 11:05a CST |
| EJA780 | CL35 | Teterboro(KTEB) | 11:05a CST | 12:05p EST |
| AAL2863 | B738 | Charlotte/Douglas Intl(KCLT) | 11:05a CST | 12:05p EST |
| SWA416 | B738 | Tampa Intl(KTPA) | 11:05a CST | 12:05p EST |
| UAL1499 | B739 | Newark Liberty Intl(KEWR) | 11:05a CST | 12:05p EST |
| EDV5005 | CRJ9 | Cincinnati/Northern Kentucky International Airport(KCVG) | 11:05a CST | 12:05p EST |
| AAL1349 | B38M | John F Kennedy Intl(KJFK) | 11:05a CST | 12:05p EST |
| SWA1436 | B738 | Fort Lauderdale Intl(KFLL) | 11:05a CST | 12:05p EST |
| SWA353 | B38M | Orlando Intl(KMCO) | 11:05a CST | 12:05p EST |
| SWA2234 | B38M | Chicago Midway Intl(KMDW) | 11:05a CST | 11:05a CST |
| SWA274 | B738 | Baltimore/Washington Intl(KBWI) | 11:05a CST | 12:05p EST |
| SWA2172 | B38M | San Francisco Int'l(KSFO) | 11:05a CST | 09:05a PST |
| DAL1406 | B739 | John F Kennedy Intl(KJFK) | 11:05a CST | 12:05p EST |
| SWA855 | B38M | Miami Intl(KMIA) | 11:05a CST | 12:05p EST |
How to Use This Live Flight Status
- Search by flight number in the box above.
- Compare scheduled vs. estimated times to check for weather or ATC delays.
- View real-time updates for arrivals and departures as they happen.
Austin–Bergstrom International Airport (AUS) Essentials
Austin–Bergstrom International Airport (IATA: AUS) is located about 5 miles southeast of downtown Austin, Texas. It has become one of the fastest-growing airports in the country, with nonstop connections to major U.S. hubs and international destinations. The airport features modern terminals, extensive parking, and easy access to downtown via TX-71.
Address: 3600 Presidential Blvd, Austin, TX 78719.
FBO & Private Aviation Services
Austin offers multiple FBOs providing fueling, hangars, lounges, catering, and ground handling. We coordinate directly with these FBOs to manage private arrivals and departures, arrange GPU and lav services, set up ground transfers, and deliver tailored charter itineraries with a full range of aircraft from light jets to heavy cabin options.
Private Jet to/from Austin — Popular Routes
- Dallas (DAL/DFW) ↔ Austin (AUS) — frequent business shuttle
- Houston (HOU/IAH) ↔ Austin (AUS) — short regional hop
- Los Angeles (LAX), Denver (DEN), Chicago (ORD), New York (JFK/EWR), Miami (MIA) — high-demand routes year-round
Charter a Flight
Need a specific departure time or nonstop city pair? Get firm quotes from vetted FAA Part-135 operators. You’ll typically receive multiple aircraft options within a few hours. Call 1-888-409-7009 or use our online quote form.
FAQs
Is Austin–Bergstrom International Airport open 24/7?
Yes. AUS operates year-round with 24-hour flight services, though some concessions and services close overnight.
How early should I arrive for a commercial flight?
Plan to arrive 2 hours before domestic departures and 3 hours before international flights, especially during SXSW, ACL Fest, and peak travel weekends.
Can I track private jet flights here?
Yes—many private flights appear in the live feed, though some operators restrict tracking for privacy reasons.
Where is AUS located?
3600 Presidential Blvd, Austin, TX 78719 — about 5 miles southeast of downtown Austin.
Do you arrange last-minute private flights?
Yes—subject to aircraft availability, crew duty limits, weather, and airport constraints.